Pigtail Strain Reliefs
Sort By:
Filters:
Description
Color
Cable Type / Cross Section
Will Fit Cables UL Type
AWG / Conductors
Will Fit Cables Approx Size (in)
Will Fit Cables Approx Size (mm)
A: Mounting Hole Diameter (in)
A: Mounting Hole Diameter (mm)
B: To Prevent Rotation (in)
B: To Prevent Rotation (mm)
Panel Thickness (in)
Panel Thickness (mm)
C: Head Length (in)
C: Head Length (mm)
D: Body Length (in)
D: Body Length (mm)
Page {pageNumber} of {pagesNumber}
- 1541
- SR 4N-7 BLACK
- C
- 0
- Weight: 0.0080
| Description: | SR 4N-7SR 4N-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Flat CablesFlat Cables |
| Will Fit Cables UL Type: | SPT-1, SPT-2 & HPNSPT-1, SPT-2 & HPN |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | .0500.0500 |
| A: Mounting Hole Diameter (mm): | 12.712.7 |
| B: To Prevent Rotation (in): | 0.4650.465 |
| B: To Prevent Rotation (mm): | 11.811.8 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 1.9841.984 |
| D: Body Length (mm): | 50.450.4 |
- $0.78071 / EA Click for Qty Price Breaks
- Qty Available: 2,150
- 1542
- SR 4N-7 WHITE
- G
- 0
- Weight: 0.0080
| Description: | SR 4N-7SR 4N-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Flat CablesFlat Cables |
| Will Fit Cables UL Type: | SPT-1, SPT-2 & HPNSPT-1, SPT-2 & HPN |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | .0500.0500 |
| A: Mounting Hole Diameter (mm): | 12.712.7 |
| B: To Prevent Rotation (in): | 0.4650.465 |
| B: To Prevent Rotation (mm): | 11.811.8 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 1.9841.984 |
| D: Body Length (mm): | 50.450.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1590
- SR 5N-7 BLACK
- C
- 0
- Weight: 0.0080
| Description: | SR 5N-7SR 5N-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SV & SVT, HPDSV & SVT, HPD |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (mm): | See DatasheetSee Datasheet |
| B: To Prevent Rotation (in): | 0.4500.450 |
| B: To Prevent Rotation (mm): | 11.411.4 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7031.703 |
| C: Head Length (mm): | 43.343.3 |
| D: Body Length (in): | 1.9841.984 |
| D: Body Length (mm): | 50.450.4 |
- $0.76850 / EA Click for Qty Price Breaks
- Qty Available: 2,660
- 1591
- SR 5N-7 WHITE
- G
- 0
- Weight: 0.0080
| Description: | SR 5N-7SR 5N-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SV & SVT, HPDSV & SVT, HPD |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (mm): | See DatasheetSee Datasheet |
| B: To Prevent Rotation (in): | 0.4500.450 |
| B: To Prevent Rotation (mm): | 11.411.4 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7031.703 |
| C: Head Length (mm): | 43.343.3 |
| D: Body Length (in): | 1.9841.984 |
| D: Body Length (mm): | 50.450.4 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1593
- SR 5P-7 BLACK
- G
- 0
- Weight: 0.0080
| Description: | SR 5P-7SR 5P-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SV & SVT, HPDSV & SVT, HPD |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (mm): | See DatasheetSee Datasheet |
| B: To Prevent Rotation (in): | 0.4500.450 |
| B: To Prevent Rotation (mm): | 11.411.4 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7031.703 |
| C: Head Length (mm): | 43.343.3 |
| D: Body Length (in): | 1.9841.984 |
| D: Body Length (mm): | 50.450.4 |
- $0.76850 / EA Click for Qty Price Breaks
- Qty Available: 2,500
- 1594
- SR 5P-7 WHITE
- G
- 0
- Weight: 0.0080
| Description: | SR 5P-7SR 5P-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SV & SVT, HPDSV & SVT, HPD |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (mm): | See DatasheetSee Datasheet |
| B: To Prevent Rotation (in): | 0.4500.450 |
| B: To Prevent Rotation (mm): | 11.411.4 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7031.703 |
| C: Head Length (mm): | 43.343.3 |
| D: Body Length (in): | 1.9841.984 |
| D: Body Length (mm): | 50.450.4 |
- $1.28450 / EA Click for Qty Price Breaks
- Qty Available: 1,940
- 1596
- SR 6N-7 BLACK
- E
- 0
- Weight: 0.0135
| Description: | SR 6N-7SR 6N-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | 18/218/2 |
| Will Fit Cables Approx Size (in): | 0.3000.300 |
| Will Fit Cables Approx Size (mm): | 7.67.6 |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- $2.24785 / EA Click for Qty Price Breaks
- Qty Available: 1,890
- 1597
- SR 6N-7 WHITE
- G
- 0
- Weight: 0.0115
| Description: | SR 6N-7SR 6N-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | 18/218/2 |
| Will Fit Cables Approx Size (in): | 0.3000.300 |
| Will Fit Cables Approx Size (mm): | 7.67.6 |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1599
- SR 6N3-7 BLACK
- C
- 0
- Weight: 0.0110
| Description: | SR 6N3-7SR 6N3-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- $2.29079 / EA Click for Qty Price Breaks
- Qty Available: 6,255
- 1600
- SR 6N3-7 WHITE
- G
- 0
- Weight: 0.0135
| Description: | SR 6N3-7SR 6N3-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.0620.062 |
| Panel Thickness (mm): | 1.61.6 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1602
- SR 6P-7 BLACK
- C
- 0
- Weight: 0.0110
| Description: | SR 6P-7SR 6P-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | 18/218/2 |
| Will Fit Cables Approx Size (in): | 0.3000.300 |
| Will Fit Cables Approx Size (mm): | 7.67.6 |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- $2.25850 / EA Click for Qty Price Breaks
- Qty Available: 1,450
- 1603
- SR 6P-7 WHITE
- G
- 0
- Weight: 0.0115
| Description: | SR 6P-7SR 6P-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | 18/218/2 |
| Will Fit Cables Approx Size (in): | 0.3000.300 |
| Will Fit Cables Approx Size (mm): | 7.67.6 |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1604
- SR 6P3-7S BLACK
- G
- 0
- Weight: 0.0120
| Description: | SR 6P3-7SSR 6P3-7S |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1605
- SR 6P3-7 BLACK
- B
- 0
- Weight: 0.0110
| Description: | SR 6P3-7SR 6P3-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- $2.30900 / EA Click for Qty Price Breaks
- Qty Available: 3,451
- 1606
- SR 6P3-7 WHITE
- G
- 0
- Weight: 0.0115
| Description: | SR 6P3-7SR 6P3-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | SJ. SJO & SJTSJ. SJO & SJT |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | 0.6250.625 |
| A: Mounting Hole Diameter (mm): | 15.915.9 |
| B: To Prevent Rotation (in): | 0.5500.550 |
| B: To Prevent Rotation (mm): | 14.014.0 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 1.7181.718 |
| C: Head Length (mm): | 43.643.6 |
| D: Body Length (in): | 2.1092.109 |
| D: Body Length (mm): | 53.653.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1611
- SR 7P-7 BLACK
- G
- 0
- Weight: 0.0210
| Description: | SR 7P-7SR 7P-7 |
| Color: | BlackBlack |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | See DatasheetSee Datasheet |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (mm): | See DatasheetSee Datasheet |
| B: To Prevent Rotation (in): | 0.6600.660 |
| B: To Prevent Rotation (mm): | 16.816.8 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 2.1562.156 |
| C: Head Length (mm): | 54.954.9 |
| D: Body Length (in): | 2.5982.598 |
| D: Body Length (mm): | 66.066.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 1612
- SR 7P-7 WHITE
- G
- 0
- Weight: 0.0210
| Description: | SR 7P-7SR 7P-7 |
| Color: | WhiteWhite |
| Cable Type / Cross Section: | Round CablesRound Cables |
| Will Fit Cables UL Type: | See DatasheetSee Datasheet |
| AWG / Conductors: | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (in): | See DatasheetSee Datasheet |
| Will Fit Cables Approx Size (mm): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (in): | See DatasheetSee Datasheet |
| A: Mounting Hole Diameter (mm): | See DatasheetSee Datasheet |
| B: To Prevent Rotation (in): | 0.6600.660 |
| B: To Prevent Rotation (mm): | 16.816.8 |
| Panel Thickness (in): | 0.1250.125 |
| Panel Thickness (mm): | 3.23.2 |
| C: Head Length (in): | 2.1562.156 |
| C: Head Length (mm): | 54.954.9 |
| D: Body Length (in): | 2.5982.598 |
| D: Body Length (mm): | 66.066.0 |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4900
- SCG 500-7 BLACK
- D
- 0
- Weight: 0.0160
| Description: | SCG 500-7SCG 500-7 |
| Color: | .240 - .250.240 - .250 |
| Cable Type / Cross Section: | 6.1 - 6.46.1 - 6.4 |
| Will Fit Cables UL Type: | 0.5000.500 |
| AWG / Conductors: | 12.712.7 |
| Will Fit Cables Approx Size (in): | 0.4500.450 |
| Will Fit Cables Approx Size (mm): | 11.411.4 |
| A: Mounting Hole Diameter (in): | 2.502.50 |
| A: Mounting Hole Diameter (mm): | 63.563.5 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- $1.60367 / EA Click for Qty Price Breaks
- Qty Available: 465
- M4902
- RSCG 500-7 BLACK
- G
- 0
- Weight: 0.0160
| Description: | RSCG 500-7RSCG 500-7 |
| Color: | .210 - .210.210 - .210 |
| Cable Type / Cross Section: | 5.3 - 5.35.3 - 5.3 |
| Will Fit Cables UL Type: | 0.5000.500 |
| AWG / Conductors: | 12.712.7 |
| Will Fit Cables Approx Size (in): | 0.4500.450 |
| Will Fit Cables Approx Size (mm): | 11.411.4 |
| A: Mounting Hole Diameter (in): | 2.502.50 |
| A: Mounting Hole Diameter (mm): | 63.563.5 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- $1.53467 / EA Click for Qty Price Breaks
- Qty Available: 1,320
- M4906
- SCG 625-7 BLACK
- G
- 0
- Weight: 0.0200
| Description: | SCG 625-7SCG 625-7 |
| Color: | .210 - .315.210 - .315 |
| Cable Type / Cross Section: | 5.3 - 8.05.3 - 8.0 |
| Will Fit Cables UL Type: | 0.6250.625 |
| AWG / Conductors: | 15.915.9 |
| Will Fit Cables Approx Size (in): | 0.5500.550 |
| Will Fit Cables Approx Size (mm): | 14.014.0 |
| A: Mounting Hole Diameter (in): | 2.832.83 |
| A: Mounting Hole Diameter (mm): | 71.971.9 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- $1.50333 / EA Click for Qty Price Breaks
- Qty Available: 25
- M4908
- RSCG 625-7 BLACK
- G
- 0
- Weight: 0.0200
| Description: | RSCG 625-7RSCG 625-7 |
| Color: | .210 - .230.210 - .230 |
| Cable Type / Cross Section: | 5.3 - 5.85.3 - 5.8 |
| Will Fit Cables UL Type: | 0.6250.625 |
| AWG / Conductors: | 15.915.9 |
| Will Fit Cables Approx Size (in): | 0.5500.550 |
| Will Fit Cables Approx Size (mm): | 14.014.0 |
| A: Mounting Hole Diameter (in): | 2.832.83 |
| A: Mounting Hole Diameter (mm): | 71.971.9 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4912
- SCG 750-7 BLACK
- G
- 0
- Weight: 0.0360
| Description: | SCG 750-7SCG 750-7 |
| Color: | .230 - .400.230 - .400 |
| Cable Type / Cross Section: | 5.8 - 10.25.8 - 10.2 |
| Will Fit Cables UL Type: | 0.7500.750 |
| AWG / Conductors: | 19.119.1 |
| Will Fit Cables Approx Size (in): | 0.6600.660 |
| Will Fit Cables Approx Size (mm): | 16.816.8 |
| A: Mounting Hole Diameter (in): | 3.463.46 |
| A: Mounting Hole Diameter (mm): | 87.987.9 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4914
- RSCG 750-7 BLACK
- G
- 0
- Weight: 0.0360
| Description: | RSCG 750-7RSCG 750-7 |
| Color: | .230 - .260.230 - .260 |
| Cable Type / Cross Section: | 5.8 - 6.65.8 - 6.6 |
| Will Fit Cables UL Type: | 0.7500.750 |
| AWG / Conductors: | 19.119.1 |
| Will Fit Cables Approx Size (in): | 0.6600.660 |
| Will Fit Cables Approx Size (mm): | 16.816.8 |
| A: Mounting Hole Diameter (in): | 3.463.46 |
| A: Mounting Hole Diameter (mm): | 87.987.9 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4918
- SCG 875-7 BLACK
- G
- 0
- Weight: 0.0500
| Description: | SCG 875-7SCG 875-7 |
| Color: | .250 - .450.250 - .450 |
| Cable Type / Cross Section: | 6.4 - 11.46.4 - 11.4 |
| Will Fit Cables UL Type: | 0.8750.875 |
| AWG / Conductors: | 22.222.2 |
| Will Fit Cables Approx Size (in): | 0.7700.770 |
| Will Fit Cables Approx Size (mm): | 19.619.6 |
| A: Mounting Hole Diameter (in): | 3.863.86 |
| A: Mounting Hole Diameter (mm): | 98.098.0 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4920
- RSCG 875-7 BLACK
- G
- 0
- Weight: 0.0500
| Description: | RSCG 875-7RSCG 875-7 |
| Color: | .255 - .290.255 - .290 |
| Cable Type / Cross Section: | 6.5 - 7.46.5 - 7.4 |
| Will Fit Cables UL Type: | 0.8750.875 |
| AWG / Conductors: | 22.222.2 |
| Will Fit Cables Approx Size (in): | 0.7700.770 |
| Will Fit Cables Approx Size (mm): | 19.619.6 |
| A: Mounting Hole Diameter (in): | 3.863.86 |
| A: Mounting Hole Diameter (mm): | 98.098.0 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4924
- SCG 1000-7 BLACK
- G
- 0
- Weight: 0.0700
| Description: | SCG 1000-7SCG 1000-7 |
| Color: | .350 - .545.350 - .545 |
| Cable Type / Cross Section: | 8.9 - 13.88.9 - 13.8 |
| Will Fit Cables UL Type: | 1.0001.000 |
| AWG / Conductors: | 25.425.4 |
| Will Fit Cables Approx Size (in): | 0.8750.875 |
| Will Fit Cables Approx Size (mm): | 22.222.2 |
| A: Mounting Hole Diameter (in): | 4.314.31 |
| A: Mounting Hole Diameter (mm): | 109.5109.5 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4926
- RSCG 1000-7 BLACK
- G
- 0
- Weight: 0.0700
| Description: | RSCG 1000-7RSCG 1000-7 |
| Color: | .300 - .400.300 - .400 |
| Cable Type / Cross Section: | 7.6 - 10.27.6 - 10.2 |
| Will Fit Cables UL Type: | 1.0001.000 |
| AWG / Conductors: | 25.425.4 |
| Will Fit Cables Approx Size (in): | 0.8750.875 |
| Will Fit Cables Approx Size (mm): | 22.222.2 |
| A: Mounting Hole Diameter (in): | 4.314.31 |
| A: Mounting Hole Diameter (mm): | 109.5109.5 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4930
- SCG 1.093-7 BLACK
- G
- 0
- Weight: 0.1000
| Description: | SCG 1.093-7SCG 1.093-7 |
| Color: | .435 - .705.435 - .705 |
| Cable Type / Cross Section: | 11.0 - 17.911.0 - 17.9 |
| Will Fit Cables UL Type: | 1.0931.093 |
| AWG / Conductors: | 27.827.8 |
| Will Fit Cables Approx Size (in): | 0.9700.970 |
| Will Fit Cables Approx Size (mm): | 24.624.6 |
| A: Mounting Hole Diameter (in): | 4.904.90 |
| A: Mounting Hole Diameter (mm): | 124.5124.5 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
- M4932
- RSCG 1.093-7 BLACK
- G
- 0
- Weight: 0.1000
| Description: | RSCG 1.093-7RSCG 1.093-7 |
| Color: | .385 - .490.385 - .490 |
| Cable Type / Cross Section: | 9.8 - 12.49.8 - 12.4 |
| Will Fit Cables UL Type: | 1.0931.093 |
| AWG / Conductors: | 27.827.8 |
| Will Fit Cables Approx Size (in): | 0.9700.970 |
| Will Fit Cables Approx Size (mm): | 24.624.6 |
| A: Mounting Hole Diameter (in): | 4.904.90 |
| A: Mounting Hole Diameter (mm): | 124.5124.5 |
| B: To Prevent Rotation (in): | |
| B: To Prevent Rotation (mm): | |
| Panel Thickness (in): | |
| Panel Thickness (mm): | |
| C: Head Length (in): | |
| C: Head Length (mm): | |
| D: Body Length (in): | |
| D: Body Length (mm): |
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.