Feets of Strength - Snap-In Locking Fingers
Page 1 of 1
- G3016
- FSSI 19-31-06 BLACK
- Weight: 0.0040
Description: | FSSI 19-31-06FSSI 19-31-06 |
Color: | BlackBlack |
A: Overall Height (in): | 0.190.19 |
A: Overall Height (mm): | 4.74.7 |
B: Bottom Diameter (in): | 0.5000.500 |
B: Bottom Diameter (mm): | 12.712.7 |
C: Top Diameter (in): | 0.8120.812 |
C: Top Diameter (mm): | 20.620.6 |
Mounting Hole Diameter (in): | 0.3120.312 |
Mounting Hole Diameter (mm): | 7.97.9 |
Panel Thickness Range (in): | .03 - .06.03 - .06 |
Panel Thickness Range (mm): | 0.8 - 1.60.8 - 1.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G3017
- FSSI 25-31-06 BLACK
- Weight: 0.0050
Description: | FSSI 25-31-06FSSI 25-31-06 |
Color: | BlackBlack |
A: Overall Height (in): | 0.250.25 |
A: Overall Height (mm): | 6.36.3 |
B: Bottom Diameter (in): | 0.5000.500 |
B: Bottom Diameter (mm): | 12.712.7 |
C: Top Diameter (in): | 0.8120.812 |
C: Top Diameter (mm): | 20.620.6 |
Mounting Hole Diameter (in): | 0.3120.312 |
Mounting Hole Diameter (mm): | 7.97.9 |
Panel Thickness Range (in): | .03 - .06.03 - .06 |
Panel Thickness Range (mm): | 0.8 - 1.60.8 - 1.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
- G3018
- FSSI 38-31-06 BLACK
- Weight: 0.0070
Description: | FSSI 38-31-06FSSI 38-31-06 |
Color: | BlackBlack |
A: Overall Height (in): | 0.380.38 |
A: Overall Height (mm): | 9.59.5 |
B: Bottom Diameter (in): | 0.5000.500 |
B: Bottom Diameter (mm): | 12.712.7 |
C: Top Diameter (in): | 0.8120.812 |
C: Top Diameter (mm): | 20.620.6 |
Mounting Hole Diameter (in): | 0.3120.312 |
Mounting Hole Diameter (mm): | 7.97.9 |
Panel Thickness Range (in): | .03 - .06.03 - .06 |
Panel Thickness Range (mm): | 0.8 - 1.60.8 - 1.6 |
- Add to Cart to Get Quote
- Request Quote for Availability
Page 1 of 1
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.