HEYClip Nylon Kayak Clips
8
Sort By:
Filters:
Description
Color
Panel Thickness Range (in)
Panel Thickness Range (mm)
Mounting Hole Diameter Range (in)
Mounting Hole Diameter Range (mm)
A: Length (in)
A: Length (mm)
B: Clip Diameter (in)
B: Clip Diameter (mm)
C: Head Diameter (in)
C: Head Diameter (mm)
D: Head Height (in)
D: Head Height (mm)
Head Type
Style
Page {pageNumber} of {pagesNumber}
- 4272
- KC 09-14 NATURAL
- G
- 0
- Weight: 0.0004
| Description: | KC 09-14KC 09-14 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .06 - .09.06 - .09 |
| Panel Thickness Range (mm): | 1.5 - 2.31.5 - 2.3 |
| Mounting Hole Diameter Range (in): | .135 - .140.135 - .140 |
| Mounting Hole Diameter Range (mm): | 3.4 - 3.63.4 - 3.6 |
| A: Length (in): | 0.330.33 |
| A: Length (mm): | 8.48.4 |
| B: Clip Diameter (in): | 0.160.16 |
| B: Clip Diameter (mm): | 4.14.1 |
| C: Head Diameter (in): | 0.300.30 |
| C: Head Diameter (mm): | 7.67.6 |
| D: Head Height (in): | 0.060.06 |
| D: Head Height (mm): | 1.51.5 |
| Head Type: | TRUSSTRUSS |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4273
- KC 09-14-1 NATURAL
- G
- 0
- Weight: 0.0007
| Description: | KC 09-14-1KC 09-14-1 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .06 - .09.06 - .09 |
| Panel Thickness Range (mm): | 1.5 - 2.31.5 - 2.3 |
| Mounting Hole Diameter Range (in): | .131 - .141.131 - .141 |
| Mounting Hole Diameter Range (mm): | 3.3 - 3.63.3 - 3.6 |
| A: Length (in): | 0.270.27 |
| A: Length (mm): | 6.96.9 |
| B: Clip Diameter (in): | 0.160.16 |
| B: Clip Diameter (mm): | 4.14.1 |
| C: Head Diameter (in): | 0.400.40 |
| C: Head Diameter (mm): | 10.210.2 |
| D: Head Height (in): | 0.150.15 |
| D: Head Height (mm): | 3.83.8 |
| Head Type: | ROUNDROUND |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4274
- KC 10-13 NATURAL
- G
- 0
- Weight: 0.0002
| Description: | KC 10-13KC 10-13 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .08 - .10.08 - .10 |
| Panel Thickness Range (mm): | 2.0 - 2.52.0 - 2.5 |
| Mounting Hole Diameter Range (in): | .123 - .127.123 - .127 |
| Mounting Hole Diameter Range (mm): | 3.1 - 3.23.1 - 3.2 |
| A: Length (in): | 0.330.33 |
| A: Length (mm): | 8.48.4 |
| B: Clip Diameter (in): | 0.130.13 |
| B: Clip Diameter (mm): | 3.33.3 |
| C: Head Diameter (in): | 0.270.27 |
| C: Head Diameter (mm): | 6.96.9 |
| D: Head Height (in): | 0.240.24 |
| D: Head Height (mm): | 6.16.1 |
| Head Type: | TRUSSTRUSS |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4275
- KC 13-14 NATURAL
- G
- 0
- Weight: 0.0008
| Description: | KC 13-14KC 13-14 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .08 - .13.08 - .13 |
| Panel Thickness Range (mm): | 2.0 - 3.32.0 - 3.3 |
| Mounting Hole Diameter Range (in): | .131 - .141.131 - .141 |
| Mounting Hole Diameter Range (mm): | 3.3 - 3.63.3 - 3.6 |
| A: Length (in): | 0.370.37 |
| A: Length (mm): | 9.49.4 |
| B: Clip Diameter (in): | 0.170.17 |
| B: Clip Diameter (mm): | 4.34.3 |
| C: Head Diameter (in): | 0.410.41 |
| C: Head Diameter (mm): | 10.410.4 |
| D: Head Height (in): | 0.100.10 |
| D: Head Height (mm): | 2.52.5 |
| Head Type: | PANPAN |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4276
- KC 13-21 NATURAL
- G
- 0
- Weight: 0.0017
| Description: | KC 13-21KC 13-21 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .08 - .13.08 - .13 |
| Panel Thickness Range (mm): | 2.0 - 3.32.0 - 3.3 |
| Mounting Hole Diameter Range (in): | .175 - .205.175 - .205 |
| Mounting Hole Diameter Range (mm): | 4.4 - 5.24.4 - 5.2 |
| A: Length (in): | 0.430.43 |
| A: Length (mm): | 10.910.9 |
| B: Clip Diameter (in): | 0.210.21 |
| B: Clip Diameter (mm): | 5.35.3 |
| C: Head Diameter (in): | 0.500.50 |
| C: Head Diameter (mm): | 12.712.7 |
| D: Head Height (in): | 0.250.25 |
| D: Head Height (mm): | 6.46.4 |
| Head Type: | ROUNDROUND |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4277
- KC 13-20 NATURAL
- G
- 0
- Weight: 0.0006
| Description: | KC 13-20KC 13-20 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .09 - .13.09 - .13 |
| Panel Thickness Range (mm): | 2.3 - 3.32.3 - 3.3 |
| Mounting Hole Diameter Range (in): | .185 - .200.185 - .200 |
| Mounting Hole Diameter Range (mm): | 4.8 - 5.14.8 - 5.1 |
| A: Length (in): | 0.440.44 |
| A: Length (mm): | 11.211.2 |
| B: Clip Diameter (in): | 0.210.21 |
| B: Clip Diameter (mm): | 5.35.3 |
| C: Head Diameter (in): | 0.370.37 |
| C: Head Diameter (mm): | 9.49.4 |
| D: Head Height (in): | 0.050.05 |
| D: Head Height (mm): | 1.31.3 |
| Head Type: | BINDINGBINDING |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4278
- KC 14-15 NATURAL
- G
- 0
- Weight: 0.0004
| Description: | KC 14-15KC 14-15 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .07 - .14.07 - .14 |
| Panel Thickness Range (mm): | 1.8 - 3.61.8 - 3.6 |
| Mounting Hole Diameter Range (in): | .125 - .150.125 - .150 |
| Mounting Hole Diameter Range (mm): | 3.2 - 3.83.2 - 3.8 |
| A: Length (in): | 0.430.43 |
| A: Length (mm): | 10.910.9 |
| B: Clip Diameter (in): | 0.160.16 |
| B: Clip Diameter (mm): | 4.14.1 |
| C: Head Diameter (in): | 0.300.30 |
| C: Head Diameter (mm): | 7.67.6 |
| D: Head Height (in): | 0.100.10 |
| D: Head Height (mm): | 2.52.5 |
| Head Type: | ROUNDROUND |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4279
- KC 16-19 NATURAL
- G
- 0
- Weight: 0.0006
| Description: | KC 16-19KC 16-19 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .10 - .16.10 - .16 |
| Panel Thickness Range (mm): | 2.5 - 4.12.5 - 4.1 |
| Mounting Hole Diameter Range (in): | .182 - .192.182 - .192 |
| Mounting Hole Diameter Range (mm): | 4.6 - 4.94.6 - 4.9 |
| A: Length (in): | 0.430.43 |
| A: Length (mm): | 10.910.9 |
| B: Clip Diameter (in): | 0.210.21 |
| B: Clip Diameter (mm): | 5.35.3 |
| C: Head Diameter (in): | 0.370.37 |
| C: Head Diameter (mm): | 9.49.4 |
| D: Head Height (in): | 0.060.06 |
| D: Head Height (mm): | 1.51.5 |
| Head Type: | TRUSSTRUSS |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4279B
- KC 16-19 BLACK
- G
- 0
- Weight: 0.0006
| Description: | KC 16-19KC 16-19 |
| Color: | BlackBlack |
| Panel Thickness Range (in): | .10 - .16.10 - .16 |
| Panel Thickness Range (mm): | 2.5 - 4.12.5 - 4.1 |
| Mounting Hole Diameter Range (in): | .182 - .192.182 - .192 |
| Mounting Hole Diameter Range (mm): | 4.6 - 4.94.6 - 4.9 |
| A: Length (in): | 0.430.43 |
| A: Length (mm): | 10.910.9 |
| B: Clip Diameter (in): | 0.210.21 |
| B: Clip Diameter (mm): | 5.35.3 |
| C: Head Diameter (in): | 0.370.37 |
| C: Head Diameter (mm): | 9.49.4 |
| D: Head Height (in): | 0.060.06 |
| D: Head Height (mm): | 1.51.5 |
| Head Type: | TRUSSTRUSS |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4282
- KC 16-20 NATURAL
- G
- 0
- Weight: 0.0006
| Description: | KC 16-20KC 16-20 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .09 - .16.09 - .16 |
| Panel Thickness Range (mm): | 2.3 - 4.12.3 - 4.1 |
| Mounting Hole Diameter Range (in): | .185 - .200.185 - .200 |
| Mounting Hole Diameter Range (mm): | 4.7 - 5.14.7 - 5.1 |
| A: Length (in): | 0.440.44 |
| A: Length (mm): | 11.211.2 |
| B: Clip Diameter (in): | 0.210.21 |
| B: Clip Diameter (mm): | 5.35.3 |
| C: Head Diameter (in): | 0.380.38 |
| C: Head Diameter (mm): | 9.79.7 |
| D: Head Height (in): | 0.060.06 |
| D: Head Height (mm): | 1.51.5 |
| Head Type: | BINDINGBINDING |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4283
- KC 21-22 NATURAL
- G
- 0
- Weight: 0.0012
| Description: | KC 21-22KC 21-22 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .09 - .21.09 - .21 |
| Panel Thickness Range (mm): | 2.3 - 5.32.3 - 5.3 |
| Mounting Hole Diameter Range (in): | .200 - .220.200 - .220 |
| Mounting Hole Diameter Range (mm): | 5.1 - 5.65.1 - 5.6 |
| A: Length (in): | 0.500.50 |
| A: Length (mm): | 12.712.7 |
| B: Clip Diameter (in): | 0.240.24 |
| B: Clip Diameter (mm): | 6.16.1 |
| C: Head Diameter (in): | 0.520.52 |
| C: Head Diameter (mm): | 13.213.2 |
| D: Head Height (in): | 0.070.07 |
| D: Head Height (mm): | 1.81.8 |
| Head Type: | PANPAN |
| Style: | 22 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4284
- KC 21-28 NATURAL
- G
- 0
- Weight: 0.0010
| Description: | KC 21-28KC 21-28 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .08 - .21.08 - .21 |
| Panel Thickness Range (mm): | 2.0 - 5.32.0 - 5.3 |
| Mounting Hole Diameter Range (in): | .240 - .275.240 - .275 |
| Mounting Hole Diameter Range (mm): | 6.1 - 7.06.1 - 7.0 |
| A: Length (in): | 0.630.63 |
| A: Length (mm): | 16.016.0 |
| B: Clip Diameter (in): | 0.290.29 |
| B: Clip Diameter (mm): | 7.47.4 |
| C: Head Diameter (in): | 0.500.50 |
| C: Head Diameter (mm): | 12.712.7 |
| D: Head Height (in): | 0.050.05 |
| D: Head Height (mm): | 1.31.3 |
| Head Type: | BINDINGBINDING |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4285
- KC 22-28 NATURAL
- G
- 0
- Weight: 0.0020
| Description: | KC 22-28KC 22-28 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .10 - .22.10 - .22 |
| Panel Thickness Range (mm): | 2.5 - 5.62.5 - 5.6 |
| Mounting Hole Diameter Range (in): | .245 - .280.245 - .280 |
| Mounting Hole Diameter Range (mm): | 6.2 - 7.16.2 - 7.1 |
| A: Length (in): | 0.630.63 |
| A: Length (mm): | 16.016.0 |
| B: Clip Diameter (in): | 0.290.29 |
| B: Clip Diameter (mm): | 7.47.4 |
| C: Head Diameter (in): | 0.860.86 |
| C: Head Diameter (mm): | 21.821.8 |
| D: Head Height (in): | 0.090.09 |
| D: Head Height (mm): | 2.32.3 |
| Head Type: | TRUSSTRUSS |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 4286
- KC 22-26 NATURAL
- G
- 0
- Weight: 0.0010
| Description: | KC 22-26KC 22-26 |
| Color: | NaturalNatural |
| Panel Thickness Range (in): | .10 - .22.10 - .22 |
| Panel Thickness Range (mm): | 2.5 - 5.62.5 - 5.6 |
| Mounting Hole Diameter Range (in): | .240 - .260.240 - .260 |
| Mounting Hole Diameter Range (mm): | 6.1 - 6.66.1 - 6.6 |
| A: Length (in): | 0.460.46 |
| A: Length (mm): | 11.711.7 |
| B: Clip Diameter (in): | 0.290.29 |
| B: Clip Diameter (mm): | 7.47.4 |
| C: Head Diameter (in): | 0.450.45 |
| C: Head Diameter (mm): | 11.411.4 |
| D: Head Height (in): | 0.060.06 |
| D: Head Height (mm): | 1.51.5 |
| Head Type: | PANPAN |
| Style: | 11 |
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.