Rotary Dampers - 20 Degree Pressure Angle Series
Sort By:
Filters:
Description
Color
Mounting Style
Torque (gf-cm)
Tooth Count
Pitch Diameter (in)
Pitch Diameter (mm)
Mod. Of Rigid
A: Gear Height (in)
A: Gear Height (mm)
B: Housing Height (in)
B: Housing Height (mm)
C: Overall Length (in)
C: Overall Length (mm)
Housing Material
Gear Material
Page {pageNumber} of {pagesNumber}
- 15006
- RD20-01-015-11
- G
- 0
- Weight: 0.0040
Description: | RD20-01-015-11RD20-01-015-11 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 1515 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.160.16 |
B: Housing Height (mm): | 4.04.0 |
C: Overall Length (in): | 0.290.29 |
C: Overall Length (mm): | 7.57.5 |
Housing Material: | ABSABS |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15008
- RD20-01-045-11
- G
- 0
- Weight: 0.0040
Description: | RD20-01-045-11RD20-01-045-11 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 4545 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.160.16 |
B: Housing Height (mm): | 4.04.0 |
C: Overall Length (in): | 0.290.29 |
C: Overall Length (mm): | 7.57.5 |
Housing Material: | ABSABS |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15010
- RD20-01-035-13
- G
- 0
- Weight: 0.0040
Description: | RD20-01-035-13RD20-01-035-13 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 3535 |
Tooth Count: | 1313 |
Pitch Diameter (in): | 0.410.41 |
Pitch Diameter (mm): | 10.410.4 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.160.16 |
B: Housing Height (mm): | 4.04.0 |
C: Overall Length (in): | 0.290.29 |
C: Overall Length (mm): | 7.57.5 |
Housing Material: | ABSABS |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15012
- RD20-01-070-11
- G
- 0
- Weight: 0.0040
Description: | RD20-01-070-11RD20-01-070-11 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 7070 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.170.17 |
B: Housing Height (mm): | 4.24.2 |
C: Overall Length (in): | 0.300.30 |
C: Overall Length (mm): | 7.77.7 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15014
- RD20-01-130-11
- G
- 0
- Weight: 0.0040
Description: | RD20-01-130-11RD20-01-130-11 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 130130 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.170.17 |
B: Housing Height (mm): | 4.24.2 |
C: Overall Length (in): | 0.300.30 |
C: Overall Length (mm): | 7.77.7 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15016
- RD20-01-130-13
- G
- 0
- Weight: 0.0040
Description: | RD20-01-130-13RD20-01-130-13 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 130130 |
Tooth Count: | 1313 |
Pitch Diameter (in): | 0.410.41 |
Pitch Diameter (mm): | 10.410.4 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.170.17 |
B: Housing Height (mm): | 4.24.2 |
C: Overall Length (in): | 0.300.30 |
C: Overall Length (mm): | 7.77.7 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15018
- RD20-01-045-11
- G
- 0
- Weight: 0.0040
Description: | RD20-01-045-11RD20-01-045-11 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 4545 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.100.10 |
B: Housing Height (mm): | 2.52.5 |
C: Overall Length (in): | 0.240.24 |
C: Overall Length (mm): | 6.06.0 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15032
- RD20-02-025-13
- G
- 0
- Weight: 0.0040
Description: | RD20-02-025-13RD20-02-025-13 |
Color: | BlackBlack |
Mounting Style: | 22 |
Torque (gf-cm): | 2525 |
Tooth Count: | 1313 |
Pitch Diameter (in): | 0.410.41 |
Pitch Diameter (mm): | 10.410.4 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.130.13 |
A: Gear Height (mm): | 3.23.2 |
B: Housing Height (in): | 0.190.19 |
B: Housing Height (mm): | 4.94.9 |
C: Overall Length (in): | 0.340.34 |
C: Overall Length (mm): | 8.68.6 |
Housing Material: | POMPOM |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15034
- RD20-02-037-13
- G
- 0
- Weight: 0.0040
Description: | RD20-02-037-13RD20-02-037-13 |
Color: | BlackBlack |
Mounting Style: | 22 |
Torque (gf-cm): | 3737 |
Tooth Count: | 1313 |
Pitch Diameter (in): | 0.410.41 |
Pitch Diameter (mm): | 10.410.4 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.130.13 |
A: Gear Height (mm): | 3.23.2 |
B: Housing Height (in): | 0.190.19 |
B: Housing Height (mm): | 4.94.9 |
C: Overall Length (in): | 0.340.34 |
C: Overall Length (mm): | 8.68.6 |
Housing Material: | POMPOM |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15036
- RD20-02-065-13
- G
- 0
- Weight: 0.0040
Description: | RD20-02-065-13RD20-02-065-13 |
Color: | BlackBlack |
Mounting Style: | 22 |
Torque (gf-cm): | 6565 |
Tooth Count: | 1313 |
Pitch Diameter (in): | 0.410.41 |
Pitch Diameter (mm): | 10.410.4 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.130.13 |
A: Gear Height (mm): | 3.23.2 |
B: Housing Height (in): | 0.190.19 |
B: Housing Height (mm): | 4.94.9 |
C: Overall Length (in): | 0.340.34 |
C: Overall Length (mm): | 8.68.6 |
Housing Material: | POMPOM |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15038
- RD20-03-007-12
- G
- 0
- Weight: 0.0010
Description: | RD20-03-007-12RD20-03-007-12 |
Color: | BlackBlack |
Mounting Style: | 33 |
Torque (gf-cm): | 77 |
Tooth Count: | 1212 |
Pitch Diameter (in): | 0.240.24 |
Pitch Diameter (mm): | 6.06.0 |
Mod. Of Rigid: | 0.50.5 |
A: Gear Height (in): | 0.070.07 |
A: Gear Height (mm): | 1.81.8 |
B: Housing Height (in): | 0.140.14 |
B: Housing Height (mm): | 3.93.9 |
C: Overall Length (in): | 0.220.22 |
C: Overall Length (mm): | 5.75.7 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15040
- RD20-03-030-12
- G
- 0
- Weight: 0.0010
Description: | RD20-03-030-12RD20-03-030-12 |
Color: | BlackBlack |
Mounting Style: | 33 |
Torque (gf-cm): | 3030 |
Tooth Count: | 1212 |
Pitch Diameter (in): | 0.240.24 |
Pitch Diameter (mm): | 6.06.0 |
Mod. Of Rigid: | 0.50.5 |
A: Gear Height (in): | 0.070.07 |
A: Gear Height (mm): | 1.81.8 |
B: Housing Height (in): | 0.140.14 |
B: Housing Height (mm): | 3.93.9 |
C: Overall Length (in): | 0.220.22 |
C: Overall Length (mm): | 5.75.7 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15042
- RD20-01-010-10
- G
- 0
- Weight: 0.0020
Description: | RD20-01-010-10RD20-01-010-10 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 1010 |
Tooth Count: | 1010 |
Pitch Diameter (in): | 0.240.24 |
Pitch Diameter (mm): | 6.06.0 |
Mod. Of Rigid: | 0.60.6 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.110.11 |
B: Housing Height (mm): | 2.72.7 |
C: Overall Length (in): | 0.230.23 |
C: Overall Length (mm): | 5.95.9 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15043
- RD20-01-035-10
- G
- 0
- Weight: 0.0020
Description: | RD20-01-035-10RD20-01-035-10 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 3535 |
Tooth Count: | 1010 |
Pitch Diameter (in): | 0.240.24 |
Pitch Diameter (mm): | 6.06.0 |
Mod. Of Rigid: | 0.60.6 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.110.11 |
B: Housing Height (mm): | 2.72.7 |
C: Overall Length (in): | 0.230.23 |
C: Overall Length (mm): | 5.95.9 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15044
- RD20-01-050-10
- G
- 0
- Weight: 0.0040
Description: | RD20-01-075-10RD20-01-075-10 |
Color: | BlackBlack |
Mounting Style: | 11 |
Torque (gf-cm): | 7575 |
Tooth Count: | 1010 |
Pitch Diameter (in): | 0.240.24 |
Pitch Diameter (mm): | 6.06.0 |
Mod. Of Rigid: | 0.60.6 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.110.11 |
B: Housing Height (mm): | 2.72.7 |
C: Overall Length (in): | 0.230.23 |
C: Overall Length (mm): | 5.95.9 |
Housing Material: | PolycarbonatePolycarbonate |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15048
- RD20-04-015-11
- G
- 0
- Weight: 0.0040
Description: | RD20-04-015-11RD20-04-015-11 |
Color: | BlackBlack |
Mounting Style: | 44 |
Torque (gf-cm): | 1515 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.170.17 |
B: Housing Height (mm): | 4.34.3 |
C: Overall Length (in): | 0.310.31 |
C: Overall Length (mm): | 7.87.8 |
Housing Material: | ABSABS |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
- 15050
- RD20-05-045-11
- G
- 0
- Weight: 0.0040
Description: | RD20-05-045-11RD20-05-045-11 |
Color: | BlackBlack |
Mounting Style: | 55 |
Torque (gf-cm): | 4545 |
Tooth Count: | 1111 |
Pitch Diameter (in): | 0.350.35 |
Pitch Diameter (mm): | 8.88.8 |
Mod. Of Rigid: | 0.80.8 |
A: Gear Height (in): | 0.120.12 |
A: Gear Height (mm): | 3.03.0 |
B: Housing Height (in): | 0.160.16 |
B: Housing Height (mm): | 4.14.1 |
C: Overall Length (in): | 0.300.30 |
C: Overall Length (mm): | 7.67.6 |
Housing Material: | ABSABS |
Gear Material: | POMPOM |
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.