Item # 2182
SB 1187-15 BLACK
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.26850 |
| EA | 100 | $0.21480 |
| EA | 200 | $0.15343 |
| EA | 500 | $0.11933 |
| EA | 1,000 | $0.10740 |
| EA | 2,000 | $0.09764 |
| EA | 5,000 | $0.08950 |
| EA | 10,000 | $0.08262 |
| EA | 25,000 | $0.07671 |
| EA | 35,000 | $0.07160 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2182
SB 1187-15 BLACK
- UM: EA
- Weight: 0.0066
- Brand: HEYCO PRODUCTS
- Snap Bushing Item Number 2182 fits mounting hole diameter 1.187" (30.2 mm)
- Convert raw-edged holes to smooth, neat, insulated holes.
- Insulate and mechanically protect electrical and telecommunications cables, tubing, hose, rope, and utility lines.
- Locking fingers snap into holes with fingertip pressure.
- Locking fingers in fractional increments up to the maximum panel thickness .125 in (3.2 mm) thick.
- Withstand a push back force of 35 pounds.
Specifications
| Description | SB 1187-15 |
| Color | Black |
| Panel Thickness Max. (in) | 0.125 |
| Panel Thickness Max. (mm) | 3.2 |
| Mounting Hole Diameter (in) | 1.187 |
| Mounting Hole Diameter (mm) | 30.2 |
| A: Inside Diameter (in) | 0.94 |
| A: Inside Diameter (mm) | 23.8 |
| B: Head Diameter (in) | 1.32 |
| B: Head Diameter (mm) | 33.5 |
| C: Overall Height (in) | 0.45 |
| C: Overall Height (mm) | 11.5 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.