Item # 2545
FSD 39-30-06 BLACK
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 1 | $0.32970 |
EA | 500 | $0.25643 |
EA | 1,000 | $0.19232 |
EA | 2,000 | $0.17753 |
EA | 5,000 | $0.16485 |
EA | 10,000 | $0.15386 |
EA | 20,000 | $0.14424 |
Add to Cart to Request Quote for Larger Qtys

Click image to enlarge
Item # 2545
FSD 39-30-06 BLACK
- UM: EA
- Weight: 0.0055
- Brand: HEYCO PRODUCTS
Specifications
Description | FSD 39-30-06 |
Color | Black |
A: Overall Height (in) | 0.39 |
A: Overall Height (mm) | 10.0 |
B: Bottom Diameter (in) | 0.79 |
B: Bottom Diameter (mm) | 20.0 |
C: Top Diameter (in) | 0.71 |
C: Top Diameter (mm) | 18.0 |
Mounting Hole Diameter (in) | 0.310 |
Mounting Hole Diameter (mm) | 7.8 |
Panel Thickness Range (in) | .03 - .06 |
Panel Thickness Range (mm) | .8 - 1.5 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.