Item # 2634
DP 437 WHITE
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.11313 |
| EA | 50 | $0.08081 |
| EA | 100 | $0.06285 |
| EA | 200 | $0.05656 |
| EA | 500 | $0.05142 |
| EA | 1,000 | $0.04714 |
| EA | 2,000 | $0.04351 |
| EA | 5,000 | $0.04040 |
| EA | 10,000 | $0.03771 |
| EA | 15,000 | $0.03535 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # 2634
DP 437 WHITE
- UM: EA
- Weight: 0.0015
- Brand: HEYCO PRODUCTS
Specifications
| Description | DP 437 |
| Color | White |
| Panel Thickness Max. (in) | 0.125 |
| Panel Thickness Max. (mm) | 3.2 |
| Mounting Hole Diameter (in) | 0.437 |
| Mounting Hole Diameter (mm) | 11.1 |
| A: Head Diameter (in) | 0.53 |
| A: Head Diameter (mm) | 13.5 |
| B: Overall Height (in) | 0.41 |
| B: Overall Height (mm) | 10.3 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.