Item # 2970
POP-DB25 BLACK
Quantity Price Break
UM | Qty | Price |
---|---|---|
EA | 1 | $0.50380 |
EA | 200 | $0.36720 |
EA | 500 | $0.28860 |
EA | 1,000 | $0.23910 |
EA | 2,000 | $0.20500 |
Add to Cart to Request Quote for Larger Qtys

Click image to enlarge
Item # 2970
POP-DB25 BLACK
- UM: EA
- Weight: 0.0090
- Brand: HEYCO PRODUCTS
Specifications
Description | POP-DB25 |
Mounting Hole Size A x B (in) | 0.45 x 1.67 |
Mounting Hole Size A x B (mm) | 11.4 x 42.5 |
C: Head Length (in) | 2.12 |
C: Head Length (mm) | 51.0 |
D: Head Width (in) | 0.7 |
D: Head Width (mm) | 17.8 |
E: Body Width (in) | 1.55 |
E: Body Width (mm) | 39.4 |
F: Overall Height (in) | 0.41 |
F: Overall Height (mm) | 10.4 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.