Item # G1132
RG 625-12-4
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.29320 |
| EA | 100 | $0.20943 |
| EA | 200 | $0.16289 |
| EA | 500 | $0.13327 |
| EA | 1,000 | $0.12217 |
| EA | 2,000 | $0.11277 |
| EA | 5,000 | $0.10471 |
| EA | 10,000 | $0.09773 |
| EA | 25,000 | $0.09163 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # G1132
RG 625-12-4
- UM: EA
- Weight: 0.0064
- Brand: HEYCO PRODUCTS
Specifications
| Description | RG 625-12-4 |
| Panel Thickness Max. (in) | 0.125 |
| Panel Thickness Max. (mm) | 3.2 |
| Material | SBR |
| Mounting Hole Diameter (in) | 0.625 |
| Mounting Hole Diameter (mm) | 15.9 |
| A: Inside Diameter (in) | 0.38 |
| A: Inside Diameter (mm) | 9.5 |
| B: Head Diameter (in) | 0.88 |
| B: Head Diameter (mm) | 22.2 |
| C: Overall Height (in) | 0.38 |
| C: Overall Height (mm) | 9.5 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.