Item # G1137
RG 625-16-2
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.58560 |
| EA | 100 | $0.41829 |
| EA | 200 | $0.32533 |
| EA | 500 | $0.26618 |
| EA | 1,000 | $0.24400 |
| EA | 2,000 | $0.22523 |
| EA | 5,000 | $0.20914 |
| EA | 10,000 | $0.19520 |
| EA | 25,000 | $0.18300 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # G1137
RG 625-16-2
- UM: EA
- Weight: 0.0040
- Brand: HEYCO PRODUCTS
Specifications
| Description | RG 625-16-2 |
| Panel Thickness Max. (in) | 0.063 |
| Panel Thickness Max. (mm) | 1.6 |
| Material | SBR |
| Mounting Hole Diameter (in) | 0.625 |
| Mounting Hole Diameter (mm) | 15.9 |
| A: Inside Diameter (in) | 0.50 |
| A: Inside Diameter (mm) | 12.7 |
| B: Head Diameter (in) | 0.81 |
| B: Head Diameter (mm) | 20.7 |
| C: Overall Height (in) | 0.28 |
| C: Overall Height (mm) | 7.1 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.