Item # G1252
RG 1000-22-2
Quantity Price Break
| UM | Qty | Price |
|---|---|---|
| EA | 1 | $0.39961 |
| EA | 100 | $0.28543 |
| EA | 200 | $0.22200 |
| EA | 500 | $0.18164 |
| EA | 1,500 | $0.16650 |
| EA | 3,000 | $0.15369 |
| EA | 4,500 | $0.14272 |
| EA | 10,500 | $0.13320 |
| EA | 15,000 | $0.12488 |
Add to Cart to Request Quote for Larger Qtys
Click image to enlarge
Item # G1252
RG 1000-22-2
- UM: EA
- Weight: 0.0160
- Brand: HEYCO PRODUCTS
Specifications
| Description | RG 1000-22-2 |
| Panel Thickness Max. (in) | 0.063 |
| Panel Thickness Max. (mm) | 1.6 |
| Material | SBR |
| Mounting Hole Diameter (in) | 1.000 |
| Mounting Hole Diameter (mm) | 25.4 |
| A: Inside Diameter (in) | 0.69 |
| A: Inside Diameter (mm) | 17.5 |
| B: Head Diameter (in) | 1.31 |
| B: Head Diameter (mm) | 33.4 |
| C: Overall Height (in) | 0.38 |
| C: Overall Height (mm) | 9.5 |
Documents
×
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.