Skinned-Over Thermoplastic Rubber Grommets
Heyco® Skinned-Over Thermoplastic Rubber Grommets - Engineered for adaptability and reliable sealing
Skinned-over thermoplastic rubber grommets (STRG) maintain sealing integrity while enabling multiple cable or wire penetrations and provide superior dust and particulate resistance
- UL 94 V-0 thermal resistance
- Weather-resistant to IP65 until pierced
- Versatility made for HVAC, auto, electrical, and beyond
- Available in various sizes
- Install by hand with ease–no mallet required
Sort By:
Filters:
Description
Panel Thickness Range (in)
Panel Thickness Range (mm)
Material
IP Rating (Unpierced)
Mounting Hole Diameter (in)
Mounting Hole Diameter (mm)
Maximum Cable Diameter (in)
Maximum Cable Diameter (mm)
Starter Hole Dia. (in)
Starter Hole Dia. (mm)
A: Head Diameter (in)
A: Head Diameter (mm)
B: Overall Height (in)
B: Overall Height (mm)
Page {pageNumber} of {pagesNumber}
- 13852
- STRG 500 V0 BLACK
- G
- 0
- Weight: 0.0014
Description: | STRG 500STRG 500 |
Panel Thickness Range (in): | .063 - .094.063 - .094 |
Panel Thickness Range (mm): | 1.6 - 2.41.6 - 2.4 |
Material: | TPE – Hardness 70 Shore ATPE – Hardness 70 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 0.5000.500 |
Mounting Hole Diameter (mm): | 12.712.7 |
Maximum Cable Diameter (in): | 0.180.18 |
Maximum Cable Diameter (mm): | 4.64.6 |
Starter Hole Dia. (in): | 0.1090.109 |
Starter Hole Dia. (mm): | 2.772.77 |
A: Head Diameter (in): | 0.850.85 |
A: Head Diameter (mm): | 21.621.6 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13854
- STRG 625 V0 BLACK
- G
- 0
- Weight: 0.0020
Description: | STRG 625STRG 625 |
Panel Thickness Range (in): | .063 - .094.063 - .094 |
Panel Thickness Range (mm): | 1.6 - 2.41.6 - 2.4 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 0.6250.625 |
Mounting Hole Diameter (mm): | 15.915.9 |
Maximum Cable Diameter (in): | 0.250.25 |
Maximum Cable Diameter (mm): | 6.46.4 |
Starter Hole Dia. (in): | 0.1250.125 |
Starter Hole Dia. (mm): | 3.183.18 |
A: Head Diameter (in): | 0.970.97 |
A: Head Diameter (mm): | 24.624.6 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13860
- STRG 750 V0 BLACK
- G
- 0
- Weight: 0.0027
Description: | STRG 750STRG 750 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 0.7500.750 |
Mounting Hole Diameter (mm): | 19.119.1 |
Maximum Cable Diameter (in): | 0.310.31 |
Maximum Cable Diameter (mm): | 7.97.9 |
Starter Hole Dia. (in): | 0.1250.125 |
Starter Hole Dia. (mm): | 3.183.18 |
A: Head Diameter (in): | 1.101.10 |
A: Head Diameter (mm): | 27.927.9 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13862
- STRG 875 V0 BLACK
- G
- 0
- Weight: 0.0033
Description: | STRG 875STRG 875 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 0.8750.875 |
Mounting Hole Diameter (mm): | 22.222.2 |
Maximum Cable Diameter (in): | 0.370.37 |
Maximum Cable Diameter (mm): | 9.49.4 |
Starter Hole Dia. (in): | 0.1250.125 |
Starter Hole Dia. (mm): | 3.183.18 |
A: Head Diameter (in): | 1.221.22 |
A: Head Diameter (mm): | 31.031.0 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13864
- STRG 1000 V0 BLACK
- G
- 0
- Weight: 0.0033
Description: | STRG 1000STRG 1000 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 1.0001.000 |
Mounting Hole Diameter (mm): | 25.425.4 |
Maximum Cable Diameter (in): | 0.480.48 |
Maximum Cable Diameter (mm): | 12.212.2 |
Starter Hole Dia. (in): | 0.2500.250 |
Starter Hole Dia. (mm): | 6.356.35 |
A: Head Diameter (in): | 1.351.35 |
A: Head Diameter (mm): | 34.334.3 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13866
- STRG 1093 V0 BLACK
- G
- 0
- Weight: 0.0033
Description: | STRG 1093STRG 1093 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 1.0931.093 |
Mounting Hole Diameter (mm): | 27.827.8 |
Maximum Cable Diameter (in): | 0.480.48 |
Maximum Cable Diameter (mm): | 12.212.2 |
Starter Hole Dia. (in): | 0.2500.250 |
Starter Hole Dia. (mm): | 6.356.35 |
A: Head Diameter (in): | 1.441.44 |
A: Head Diameter (mm): | 36.636.6 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13868
- STRG 1250 V0 BLACK
- G
- 0
- Weight: 0.0033
Description: | STRG 1250STRG 1250 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 1.2501.250 |
Mounting Hole Diameter (mm): | 31.831.8 |
Maximum Cable Diameter (in): | 0.560.56 |
Maximum Cable Diameter (mm): | 14.214.2 |
Starter Hole Dia. (in): | 0.5000.500 |
Starter Hole Dia. (mm): | 12.712.7 |
A: Head Diameter (in): | 1.601.60 |
A: Head Diameter (mm): | 40.640.6 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13870
- STRG 1375 V0 BLACK
- G
- 0
- Weight: 0.0047
Description: | STRG 1375STRG 1375 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 1.3751.375 |
Mounting Hole Diameter (mm): | 34.934.9 |
Maximum Cable Diameter (in): | 0.620.62 |
Maximum Cable Diameter (mm): | 15.815.8 |
Starter Hole Dia. (in): | 0.5000.500 |
Starter Hole Dia. (mm): | 12.712.7 |
A: Head Diameter (in): | 1.731.73 |
A: Head Diameter (mm): | 43.943.9 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13872
- STRG 1500 V0 BLACK
- G
- 0
- Weight: 0.0033
Description: | STRG 1500STRG 1500 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 1.5001.500 |
Mounting Hole Diameter (mm): | 38.138.1 |
Maximum Cable Diameter (in): | 0.680.68 |
Maximum Cable Diameter (mm): | 17.317.3 |
Starter Hole Dia. (in): | 0.5000.500 |
Starter Hole Dia. (mm): | 12.712.7 |
A: Head Diameter (in): | 1.851.85 |
A: Head Diameter (mm): | 47.047.0 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13873
- STRG 1750 V0 BLACK
- G
- 0
- Weight: 0.0050
Description: | STRG 1750STRG 1750 |
Panel Thickness Range (in): | .063 - .094.063 - .094 |
Panel Thickness Range (mm): | 1.6 - 2.41.6 - 2.4 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 1.7501.750 |
Mounting Hole Diameter (mm): | 44.544.5 |
Maximum Cable Diameter (in): | 0.800.80 |
Maximum Cable Diameter (mm): | 20.320.3 |
Starter Hole Dia. (in): | 0.7500.750 |
Starter Hole Dia. (mm): | 19.119.1 |
A: Head Diameter (in): | 2.092.09 |
A: Head Diameter (mm): | 53.153.1 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13874
- STRG 2000 V0 BLACK
- G
- 0
- Weight: 0.0050
Description: | STRG 2000STRG 2000 |
Panel Thickness Range (in): | .063 - .094.063 - .094 |
Panel Thickness Range (mm): | 1.6 - 2.41.6 - 2.4 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 5XIP 5X |
Mounting Hole Diameter (in): | 2.0002.000 |
Mounting Hole Diameter (mm): | 50.850.8 |
Maximum Cable Diameter (in): | 0.930.93 |
Maximum Cable Diameter (mm): | 23.623.6 |
Starter Hole Dia. (in): | 0.7500.750 |
Starter Hole Dia. (mm): | 19.119.1 |
A: Head Diameter (in): | 2.362.36 |
A: Head Diameter (mm): | 59.959.9 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13876
- STRG 2500 V0 BLACK
- G
- 0
- Weight: 0.0100
Description: | STRG 2500STRG 2500 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 4XIP 4X |
Mounting Hole Diameter (in): | 2.5002.500 |
Mounting Hole Diameter (mm): | 63.563.5 |
Maximum Cable Diameter (in): | 1.181.18 |
Maximum Cable Diameter (mm): | 30.030.0 |
Starter Hole Dia. (in): | 1.0001.000 |
Starter Hole Dia. (mm): | 25.425.4 |
A: Head Diameter (in): | 2.852.85 |
A: Head Diameter (mm): | 72.472.4 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
- 13878
- STRG 3000 V0 BLACK
- G
- 0
- Weight: 0.0100
Description: | STRG 3000STRG 3000 |
Panel Thickness Range (in): | .063 - .125.063 - .125 |
Panel Thickness Range (mm): | 1.6 - 3.21.6 - 3.2 |
Material: | TPE – Hardness 80 Shore ATPE – Hardness 80 Shore A |
IP Rating (Unpierced): | IP 4XIP 4X |
Mounting Hole Diameter (in): | 3.0003.000 |
Mounting Hole Diameter (mm): | 76.276.2 |
Maximum Cable Diameter (in): | 1.421.42 |
Maximum Cable Diameter (mm): | 36.136.1 |
Starter Hole Dia. (in): | 1.2501.250 |
Starter Hole Dia. (mm): | 31.831.8 |
A: Head Diameter (in): | 3.383.38 |
A: Head Diameter (mm): | 85.985.9 |
B: Overall Height (in): | 0.420.42 |
B: Overall Height (mm): | 10.710.7 |
- Add to Cart to Get Quote
- Request Quote for Availability
No items match your selected filters. Please change or reset your filters to try again.
Page {pageNumber} of {pagesNumber}
Loading
Item Added to Cart
View Cart
View Cart
Wishlist Updated
View Wishlists
View Wishlists
This website uses cookies to ensure you get the best user experience. By continuing to use this site, you agree to our
cookies and terms of use policy.